WaDE [WaDE_Schema_0.25.xml]
Table Name | Comment |
D_ALLOCATION_ACTUAL | The actual amount of water diverted at this diversion for the reporting period. |
D_ALLOCATION_FLOW | Defines the amount of water attributed to the entire allocation. If an allocation has diversions associated with it, then report this information for each diversion. |
D_ALLOCATION_LOCATION | The Location of the detailed allocation, diversion, use, or return flow. |
D_ALLOCATION_USE | Beneficial use for which the water is used. |
D_COMMUNITY_WATER_SUPPLY | Additional Metadata for community water supply uses. |
D_CONSUMPTIVE_USE | Estimate of water use |
D_DIVERSION_ACTUAL | The actual amount of water diverted at this diversion for the reporting period. |
D_DIVERSION_FLOW | Defines the amount of water attributed to the entire allocation. If an allocation has diversions associated with it, then report this information for each diversion. |
D_DIVERSION_USE | Beneficial use for which the water is used. |
D_IRRIGATION | Additional Metadata for irrigation water supply uses |
D_RETURN_FLOW_ACTUAL | Web Feature Service feature reference for the return flow |
D_THERMOELECTRIC | Additional Metadata for thermoelectric water supply uses. |
D_USE_AMOUNT | The actual volume of water diverted at this diversion for the reporting period. |
D_USE_LOCATION | The location of the detailed allocation, diversion, use, or return flow |
DETAIL_ALLOCATION | Detailed, site specific information on water allocations, diversions, use, and return flows. |
DETAIL_DIVERSION | Description of the location for the diverted water. |
DETAIL_RETURN_FLOW | The amount and location of water returned |
DETAIL_USE | Information about the use of the water |
REPORTING_UNIT | The Unit for which the Allocation or Estimate is being reported |
S_ALLOCATION_IRRIGATION | Additional Metadata for irrigation water supply uses |
S_AVAILABILITY_AMOUNT | Estimate of the water availability for the given time frame as either a volume amount or a relative metric. |
S_AVAILABILITY_METRIC | Metric measuring relative availability of water within this reporting unit. |
S_USE_AMOUNT | Amount of water used |
S_USE_IRRIGATION | Additional Metadata for irrigation water supply uses |
S_WATER_SUPPLY_AMOUNT | Water supply summaries for the specified time frame |
SUMMARY_ALLOCATION | Annual summary of water allocations within the reporting unit. |
SUMMARY_AVAILABILITY | Summary of water availability within the reporting unit. |
SUMMARY_REGULATORY | Summary of regulatory status for the reporting unit. |
SUMMARY_USE | Annual summary of water use within the reporting unit |
SUMMARY_WATER_SUPPLY | Summary of derived water supply within the reporting unit for the reporting year. |
(none)
(none)
(none)