WaDE [WaDE_Schema_0.25.xml]
Additional Metadata for thermoelectric water supply uses.
| PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
|
| ORGANIZATION_ID | Integer | A unique identifier assigned to the organization. Identifiers would be managed centrally by ???? |
|
|||
|
| REPORT_ID | Integer | A unique identifier assigned to the report by the reporting organization. |
|
|||
|
| ALLOCATION_ID | Integer | Unique identifier for the allocation |
|
|||
|
| WATER_USER_ID | Integer | A unique identifier for the water user |
|
|||
|
| BENEFICIAL_USE_ID | Integer | Owner for the use type (i.e. state abbreviation) |
|
|||
|
| DETAIL_SEQ_NO | Integer | |||||
| GENERATOR_TYPE | VarChar(20) | The type of generator used to create electricity. | |||||
| POWER_CAPACITY | VarChar(20) | The amount of power capacity in megawatt-hours. |
(none)
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_D_THERMOELECTRIC_D_CONSUMPTIVE_USE | DataValues.D_CONSUMPTIVE_USE | DataValues.D_THERMOELECTRIC | ORGANIZATION_ID, REPORT_ID, ALLOCATION_ID, WATER_USER_ID, BENEFICIAL_USE_ID | ORGANIZATION_ID, REPORT_ID, ALLOCATION_ID, WATER_USER_ID, BENEFICIAL_USE_ID |
(none)
| Diagram Name |
| WaDE_Schema |