WaDE [WaDE_Schema_0.25.xml]
Information about the use of the water
PK | Name | Data Type | NULL | Auto | Default | Comment | FK |
| ORGANIZATION_ID | Integer | A unique identifier assigned to the organization. Identifiers would be managed centrally by ???? |
|
|||
| REPORT_ID | Integer | A unique identifier assigned to the report by the reporting organization. |
|
|||
| ALLOCATION_ID | Integer | Unique identifier for the allocation |
|
|||
| WATER_USER_ID | Integer | A unique identifier for the water user | ||||
WATER_USER_NAME | VarChar(50) | The name of the water user |
(none)
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_DETAIL_USE_DETAIL_ALLOCATION | DataValues.DETAIL_ALLOCATION | DataValues.DETAIL_USE | ORGANIZATION_ID, REPORT_ID, ALLOCATION_ID | ORGANIZATION_ID, REPORT_ID, ALLOCATION_ID |
(none)
Diagram Name |
WaDE_Schema |